Honda Motorcycle Trike Conversion Pricing
(Prices effective 1/1/08)
GL 1500 Kit
|
||||||
| GL1500 Classic II (1988 through 2000) | $7,395.00 | |||||
| GL1500 Coupe with Chrome Bumper (1988 through 2000) | $6,895.00 | |||||
| GL1500 Coupe without Chrome Bumper (1988 through 2000) | $6,745.00 | |||||
| 2.73 Gear Ratio (Fuel Mileage) | N/C |
|||||
| 3.08 Gear Ratio (Performance) | N/C |
|||||
| Classic II (GL1500) | Peterson Light Bar (Installed) | $545.00 | ||||
| Kuryakyn Light Bar (Installed) | $655.00 | |||||
| Coupe Stretch (GL1500) with wrap around bumper | Peterson Light Bar (Installed) | $555.00 | ||||
| Kuryakyn Light Bar (Installed) | $655.00 | |||||
| Tombstone Tail -Lights (GL 1500) (Installed) | $84.00 |
|||||
| Drag Mud Flaps (GL 1500 Only) (Installed) | $87.00 |
|||||
| Progressive Front Fork Springs (GL1500) (Installed) | $113.00 | |||||
| 3 Degree Rake (GL1500) (Installed) | $1,345.00 | |||||
GL 1800 Spyder Kit & GL 1800 2+2 Kit |
||||||
| GL 1800 Adventure (Independent Suspension) | $7,950.00 | |||||
| GL 1800 Spyder Fastback | $6,495.00 | |||||
| GL 1800 2+2 Fastback | $6,995.00 | |||||
| Chrome Nerf Bumper (GL 1800's Only) (Installed) | $340.00 | |||||
| 1800 Spyder | Peterson Light Bar (Installed) | $556.00 | ||||
| Kuryakyn Light Bar (Installed) | $665.00 | |||||
| 1800 Spyder 2+2 | Peterson Light Bar (Installed) | $556.00 | ||||
| Kuryakyn Light Bar (Installed) | $660.00 | |||||
| Aqua Shields with Air Vents (GL1800 Only) (Installed) | $1,100.00 | |||||
| Painted 1 Color | $475.00 | |||||
| EZ Steer 6 Degree Degree Raked Front End (GL1800) (Installed) | $1,345.00 | |||||
| 1800 Disc Brake Retro-Fit Only (Installed) | $550.00 | |||||
Valkyrie & VTX Kits |
||||||
| Valkyrie & Valkyrie Interstate | $6,895.00 | |||||
| 1100 Shadow | $7,395.00 | |||||
| VTX 1800 & 1300, C-Model (uses stock exhaust) | $7,395.00 | |||||
| VTX 1800 & 1300, Retro | $7,395.00 | |||||
| Retro needs after market exhaust | $550.00 | |||||
| Paint | ||||||
| 1 Color Local Custom Painter | $1,000.00 | |||||
| Pearl, Illusion and Metallic color | $1,250.00 | |||||
| Pin Stripes | $150.00 | |||||
| Aluminum Wheel Upgrades | ||||||
| Chrome AR 790 Wheels (Stock) | N/C |
|||||
| Centerline Thruster (pair) | $400.00 |
|||||
| Road Hawk with Lug Cover Kit / (pair) | $400.00 | |||||
| Front Billet Wheel (Matches Rear Wheels) 17x3.5 | $840.00 | |||||
| Tires Black Side Out | N/C |
|||||
| Fender Bras and Trunk Carpet | ||||||
| Heat Embossed for 1500 & 1800 (Installed) | $152.50 | |||||
| Plain Without Snaps (Installed) | $182.50 | |||||
| Quilted (Installed) | $182.50 | |||||
| Embroidered (Installed) | $207.50 | |||||
| Trunk Carpet (Installed) | $140.00 | |||||
| Miscellaneous | ||||||
| On-Board Compressor (Installed) | $537.50 | |||||
| Trailer Hitch (Factory Installed) Recommended | $140.00 | |||||
| Trike Cover (Big Bike) | $95.00 |
|||||
| Trike Cover (Anchor) - assorted colors | $150.00 | |||||
Kit Crating $150.00
Freight $475.00
Goldwing Kit Installation $1,800.00
VTX Kit Installation $1,500.00
