Harley-Davidson Motorcycle Trike Conversion Pricing
| Electra Glide & Ultra Classic & Road King IRS Kit (1986 & up) | $8,995.00 |
||||||
| Road King Solid Axle (1986 & up) | $7,995.00 | ||||||
| Road Glide & Ultra Solid Axle (1986 & up) | $7,995.00 | ||||||
| 2004 & Up needs Different Belt Drive Sprocket | $179.00 | ||||||
| Heritage Softail* (2000 & up) | $7,995.00 | ||||||
| Fat Boy* (2000 & up) | $7,995.00 | ||||||
| Deuce* (2000 & up) | $7,995.00 | ||||||
| Dyna Glide (2000 & up) | $7,995.00 | ||||||
| Some Softails Require After market Exhaust | $410.00 | ||||||
| *Reverse Gear Requires Braded Oil Line Kit | $150.00 | ||||||
| V- Rod (includes aftermarket exhaust & Outlaw wheels) | $8,195.00 | ||||||
Paint |
|||||||
| 1 Color Local Custom Painter | $900.00 | ||||||
| 2 Colors (SS Center, Fender Edge, Pinstripe Center, or Edge) | $1,100.00 | ||||||
| Custom Paint Local Painter | Call | ||||||
Rear
Bumper Light Bar Options |
|||||||
| Nerf Bumper (Stock) | N/C |
||||||
| Tombstone Tail Light (LED upgrade) | $277.00 | ||||||
| Harley | Peterson (Installed price) | $627.00 | |||||
| Kuryakyn (Installed price) | $737.00 | ||||||
Aluminum
Wheel Upgrades |
|||||||
| Stock Torque Thrust II - 5 Spoke (Stock @ $652/Pair) | N/C |
||||||
| Road Hawk with Lug Cover Kit - Upgrade | $120.00 |
||||||
| Chrome Wire Wheel - 70 Spoke Upgrade (Pair) | $740.00 | ||||||
| Chrome
Wire Wheel - 70 Spoke Upgrade w/wide white wall tires (Pr) |
$940.00 | ||||||
| Gold Wire Wheel - 70 Spoke Upgrade (Pair) | $880.00 | ||||||
| Front Billet Aluminum Wheel (Matches Rear Wheels) | $840.00 | ||||||
| Tires Black Side Out | N/C |
||||||
Fender
Bras and Trunk Carpet |
|||||||
| Plain (installed price) | $163.00 | ||||||
| Quilted (installed price) | $163.00 | ||||||
| Embroidered (installed price) | $188.00 | ||||||
| Trunk Carpet (installed price) | $133.00 | ||||||
Miscellaneous |
|||||||
| Trike Cover (Big Bike) | $95.00 | ||||||
| Trike Cover (Anchor) - assorted colors | $150.00 | ||||||
| Trailer Hitch (Factory Installed) Recommended | $140.00 | ||||||
| On-Board Compressor (installed price) | $625.00 | ||||||
| Harley Reverse (installed price) | $1,720.00 | ||||||
| Kit Crating Charge | $150.00 | ||||||
| Kit Freight | $475.00 | ||||||
Base
Kit Installation $1,200.00 |
|||||||
Plus
any applicable taxes. |
|||||||
